

| PIT Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Jones | 50th % | 73rd % | 88th % | 78th % | 43rd % |
| Bullpen | 73rd % | 68th % | 77th % | 81st % | 82nd % |
| Doyle Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs JONES | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs PIT Bullpen | 48 | 43.8% | 0.929 | 12.5% | 6.3% |
| '26 vs RHP | 84 | 20.2% | 0.282 | 1.2% | 7.1% |
| '26 All Games | 184 | 19.6% | 0.298 | 1.6% | 6.5% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 05/14/26 | @ | L 2-7 | 4 | 0 | 0 |
| 05/13/26 | @ | W 10-4 | 2 | 1 | 0 |
| 05/12/26 | @ | L 1-3 | 1 | 0 | 0 |
| 08/24/25 | @ | L 0-4 | 4 | 1 | 0 |
| 08/23/25 | @ | L 1-5 | 4 | 2 | 1 |
| 08/03/25 | vs | L 5-9 | 1 | 0 | 0 |
| 08/02/25 | vs | W 8-5 | 4 | 1 | 0 |
| 08/01/25 | vs | W 17-16 | 5 | 4 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.