

| CWS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Smith | 100th % | 96th % | 99th % | 100th % | 98th % |
| Bullpen | 82nd % | 65th % | 62nd % | 71st % | 91st % |
| Davis Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SMITH | 0 | — | — | — | — |
| L3 vs CWS Bullpen | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs LHP | 83 | 12.0% | 0.221 | 2.4% | 3.6% |
| '26 All Games | 274 | 14.6% | 0.304 | 3.3% | 8.8% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/19/25 | vs | L 4-10 | 4 | 0 | 0 |
| 07/18/25 | vs | L 1-10 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.