

| PIT Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Jones | 50th % | 73rd % | 88th % | 78th % | 43rd % |
| Bullpen | 73rd % | 68th % | 77th % | 81st % | 82nd % |
| Peters Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs JONES | 2 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs PIT Bullpen | 24 | 25.0% | 0.286 | 0.0% | 0.0% |
| '26 vs RHP | 389 | 26.2% | 0.487 | 2.8% | 7.2% |
| '26 All Games | 445 | 25.2% | 0.466 | 2.7% | 7.4% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | vs | L 0-2 | 3 | 0 | 0 |
| 09/09/26 | vs | L 2-4 | 3 | 1 | 0 |
| 09/08/26 | vs | L 3-9 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.