

| CWS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Smith | 100th % | 96th % | 99th % | 100th % | 98th % |
| Bullpen | 82nd % | 65th % | 62nd % | 71st % | 91st % |
| Triolo Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SMITH | 0 | — | — | — | — |
| L3 vs CWS Bullpen | 9 | 66.7% | 0.667 | 0.0% | 0.0% |
| '26 vs LHP | 130 | 26.2% | 0.353 | 0.8% | 7.7% |
| '26 All Games | 340 | 22.1% | 0.318 | 0.9% | 8.2% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | @ | W 2-0 | 2 | 1 | 0 |
| 09/09/26 | @ | W 4-2 | 1 | 1 | 0 |
| 09/08/26 | @ | W 9-3 | 0 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.