

| CWS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Smith | 100th % | 96th % | 99th % | 100th % | 98th % |
| Bullpen | 82nd % | 65th % | 62nd % | 71st % | 91st % |
| Cruz Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SMITH | 0 | — | — | — | — |
| L3 vs CWS Bullpen | 34 | 20.6% | 0.206 | 0.0% | 0.0% |
| '26 vs LHP | 114 | 28.9% | 0.481 | 3.5% | 6.1% |
| '26 All Games | 367 | 24.3% | 0.486 | 4.9% | 11.2% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | @ | W 2-0 | 4 | 3 | 1 |
| 09/09/26 | @ | W 4-2 | 4 | 1 | 0 |
| 09/08/26 | @ | W 9-3 | 5 | 3 | 0 |
| 07/20/25 | vs | L 2-7 | 3 | 0 | 0 |
| 07/19/25 | vs | L 4-10 | 5 | 1 | 0 |
| 07/18/25 | vs | L 1-10 | 3 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.