

| CWS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Smith | 100th % | 96th % | 99th % | 100th % | 98th % |
| Bullpen | 82nd % | 65th % | 62nd % | 71st % | 91st % |
| Mangum Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SMITH | 2 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs CWS Bullpen | 24 | 37.5% | 0.375 | 0.0% | 0.0% |
| '26 vs LHP | 121 | 24.0% | 0.333 | 0.8% | 5.0% |
| '26 All Games | 435 | 25.7% | 0.371 | 0.9% | 5.3% |
Pitcher vs SHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | @ | W 2-0 | 3 | 0 | 0 |
| 09/08/26 | @ | W 9-3 | 5 | 2 | 0 |
| 09/11/25 | @ | L 1-5 | 4 | 1 | 0 |
| 09/10/25 | @ | L 5-6 | 3 | 1 | 0 |
| 09/09/25 | @ | W 5-4 | 4 | 1 | 0 |
| 07/23/25 | vs | L 9-11 | 5 | 2 | 0 |
| 07/22/25 | vs | W 4-3 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.