

| PIT Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Jones | 50th % | 73rd % | 88th % | 78th % | 43rd % |
| Bullpen | 73rd % | 68th % | 77th % | 81st % | 82nd % |
| Benintendi Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs JONES | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs PIT Bullpen | 84 | 32.1% | 0.480 | 3.6% | 10.7% |
| '26 vs RHP | 388 | 21.9% | 0.443 | 3.6% | 8.8% |
| '26 All Games | 435 | 21.8% | 0.421 | 3.2% | 8.3% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | vs | L 0-2 | 3 | 0 | 0 |
| 09/09/26 | vs | L 2-4 | 2 | 1 | 0 |
| 09/08/26 | vs | L 3-9 | 4 | 2 | 0 |
| 07/19/25 | @ | W 10-4 | 4 | 0 | 0 |
| 07/18/25 | @ | W 10-1 | 4 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.