

| PIT Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Jones | 50th % | 73rd % | 88th % | 78th % | 43rd % |
| Bullpen | 73rd % | 68th % | 77th % | 81st % | 82nd % |
| Grichuk Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs JONES | 0 | — | — | — | — |
| L3 vs PIT Bullpen | 61 | 11.5% | 0.127 | 0.0% | 9.8% |
| '26 vs RHP | 69 | 24.6% | 0.464 | 4.3% | 0.0% |
| '26 All Games | 230 | 27.0% | 0.557 | 5.2% | 3.9% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | vs | L 0-2 | 1 | 1 | 0 |
| 09/09/26 | vs | L 2-4 | 4 | 2 | 0 |
| 07/26/25 | @ | L 0-2 | 2 | 0 | 0 |
| 05/28/25 | vs | L 1-10 | 1 | 0 | 0 |
| 05/26/25 | vs | W 5-0 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.