

| CLE Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Cecconi | 39th % | 21st % | 24th % | 11th % | 41st % |
| Bullpen | 80th % | 63rd % | 88th % | 69th % | 76th % |
| Stewart Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CECCONI | 0 | — | — | — | — |
| L3 vs CLE Bullpen | 9 | 0.0% | 0.000 | 0.0% | 33.3% |
| '26 vs RHP | 340 | 21.8% | 0.454 | 4.4% | 9.1% |
| '26 All Games | 450 | 22.2% | 0.470 | 4.7% | 10.2% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 05/17/26 | @ | L 3-10 | 3 | 2 | 0 |
| 05/16/26 | @ | L 4-7 | 2 | 0 | 0 |
| 05/15/26 | @ | W 7-6 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.