

| CIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Burns | 96th % | 78th % | 87th % | 90th % | 66th % |
| Bullpen | 62nd % | 55th % | 42nd % | 74th % | 44th % |
| Halpin Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BURNS | 0 | — | — | — | — |
| L3 vs CIN Bullpen | 0 | — | — | — | — |
| '26 vs RHP | 72 | 22.2% | 0.397 | 2.8% | 1.4% |
| '26 All Games | 96 | 17.7% | 0.315 | 2.1% | 2.1% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 05/17/26 | vs | W 10-3 | 0 | 0 | 0 |
| 05/16/26 | vs | W 7-4 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.