

| CIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Burns | 96th % | 78th % | 87th % | 90th % | 66th % |
| Bullpen | 62nd % | 55th % | 42nd % | 74th % | 44th % |
| Bazzana Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BURNS | 0 | — | — | — | — |
| L3 vs CIN Bullpen | 12 | 25.0% | 0.250 | 0.0% | 0.0% |
| '26 vs RHP | 219 | 23.3% | 0.479 | 3.7% | 11.0% |
| '26 All Games | 325 | 20.6% | 0.400 | 2.8% | 11.7% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 05/17/26 | vs | W 10-3 | 4 | 3 | 0 |
| 05/16/26 | vs | W 7-4 | 5 | 1 | 0 |
| 05/15/26 | vs | L 6-7 | 5 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.