

| CLE Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Cecconi | 39th % | 21st % | 24th % | 11th % | 41st % |
| Bullpen | 80th % | 63rd % | 88th % | 69th % | 76th % |
| Cruz Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CECCONI | 36 | 16.7% | 0.182 | 0.0% | 8.3% |
| L3 vs CLE Bullpen | 48 | 18.8% | 0.231 | 0.0% | 12.5% |
| '26 vs RHP | 274 | 23.4% | 0.447 | 3.6% | 10.2% |
| '26 All Games | 381 | 24.7% | 0.506 | 4.7% | 10.2% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 05/17/26 | @ | L 3-10 | 5 | 2 | 1 |
| 05/16/26 | @ | L 4-7 | 3 | 1 | 0 |
| 05/15/26 | @ | W 7-6 | 4 | 1 | 0 |
| 06/11/25 | @ | L 2-11 | 4 | 2 | 1 |
| 06/10/25 | @ | W 1-0 | 3 | 1 | 0 |
| 06/09/25 | @ | W 7-4 | 5 | 2 | 0 |
| 05/18/25 | vs | W 3-1 | 4 | 0 | 0 |
| 05/17/25 | vs | W 4-1 | 4 | 0 | 0 |
| 05/16/25 | vs | W 5-4 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.