

| CIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Burns | 96th % | 78th % | 87th % | 90th % | 66th % |
| Bullpen | 62nd % | 55th % | 42nd % | 74th % | 44th % |
| Martínez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BURNS | 0 | — | — | — | — |
| L3 vs CIN Bullpen | 21 | 14.3% | 0.667 | 14.3% | 14.3% |
| '26 vs RHP | 170 | 20.6% | 0.439 | 4.7% | 3.5% |
| '26 All Games | 254 | 21.3% | 0.422 | 4.3% | 2.8% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 05/17/26 | vs | W 10-3 | 4 | 1 | 1 |
| 05/16/26 | vs | W 7-4 | 4 | 2 | 1 |
| 05/15/26 | vs | L 6-7 | 4 | 1 | 0 |
| 06/11/25 | vs | W 11-2 | 4 | 3 | 0 |
| 06/10/25 | vs | L 0-1 | 3 | 0 | 0 |
| 06/09/25 | vs | L 4-7 | 4 | 1 | 0 |
| 05/18/25 | @ | L 1-3 | 4 | 1 | 0 |
| 05/17/25 | @ | L 1-4 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.