

| CIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Burns | 96th % | 78th % | 87th % | 90th % | 66th % |
| Bullpen | 62nd % | 55th % | 42nd % | 74th % | 44th % |
| Fry Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BURNS | 0 | — | — | — | — |
| L3 vs CIN Bullpen | 9 | 33.3% | 0.333 | 0.0% | 0.0% |
| '26 vs RHP | 58 | 20.7% | 0.396 | 3.4% | 8.6% |
| '26 All Games | 164 | 15.9% | 0.340 | 3.7% | 14.0% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 05/15/26 | vs | L 6-7 | 2 | 0 | 0 |
| 06/11/25 | vs | W 11-2 | 1 | 0 | 0 |
| 06/10/25 | vs | L 0-1 | 4 | 0 | 0 |
| 06/09/25 | vs | L 4-7 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.