

| CIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Burns | 96th % | 78th % | 87th % | 90th % | 66th % |
| Bullpen | 62nd % | 55th % | 42nd % | 74th % | 44th % |
| Kwan Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BURNS | 0 | — | — | — | — |
| L3 vs CIN Bullpen | 99 | 30.3% | 0.370 | 0.0% | 15.2% |
| '26 vs RHP | 280 | 23.2% | 0.340 | 0.4% | 12.5% |
| '26 All Games | 392 | 20.9% | 0.308 | 0.3% | 13.0% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 05/17/26 | vs | W 10-3 | 2 | 0 | 0 |
| 05/16/26 | vs | W 7-4 | 3 | 1 | 0 |
| 05/15/26 | vs | L 6-7 | 4 | 0 | 0 |
| 06/10/25 | vs | L 0-1 | 3 | 0 | 0 |
| 06/09/25 | vs | L 4-7 | 4 | 0 | 0 |
| 05/18/25 | @ | L 1-3 | 4 | 0 | 0 |
| 05/17/25 | @ | L 1-4 | 4 | 1 | 0 |
| 05/16/25 | @ | L 4-5 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.