

| CIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Burns | 96th % | 78th % | 87th % | 90th % | 66th % |
| Bullpen | 62nd % | 55th % | 42nd % | 74th % | 44th % |
| Bailey Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BURNS | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs CIN Bullpen | 30 | 0.0% | 0.000 | 0.0% | 10.0% |
| '26 vs RHP | 113 | 23.9% | 0.430 | 3.5% | 4.4% |
| '26 All Games | 218 | 18.3% | 0.310 | 2.3% | 6.9% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 05/17/26 | vs | W 10-3 | 4 | 1 | 0 |
| 05/15/26 | vs | L 6-7 | 2 | 0 | 0 |
| 04/16/26 | @ | W 3-0 | 3 | 0 | 0 |
| 04/14/26 | @ | L 1-2 | 3 | 0 | 0 |
| 04/09/25 | vs | W 8-6 | 4 | 2 | 0 |
| 04/08/25 | vs | L 0-1 | 0 | 0 | 0 |
| 04/07/25 | vs | L 0-2 | 3 | 0 | 0 |
| 03/30/25 | @ | W 6-3 | 0 | 0 | 0 |
| 03/29/25 | @ | L 2-3 | 3 | 0 | 0 |
| 03/27/25 | @ | W 6-4 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.