

| CLE Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Cecconi | 39th % | 21st % | 24th % | 11th % | 41st % |
| Bullpen | 80th % | 63rd % | 88th % | 69th % | 76th % |
| Friedl Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CECCONI | 36 | 16.7% | 0.182 | 0.0% | 0.0% |
| L3 vs CLE Bullpen | 30 | 50.0% | 0.556 | 0.0% | 10.0% |
| '26 vs RHP | 196 | 14.3% | 0.268 | 1.5% | 9.2% |
| '26 All Games | 229 | 14.8% | 0.256 | 1.3% | 8.7% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 05/17/26 | @ | L 3-10 | 2 | 0 | 0 |
| 06/11/25 | @ | L 2-11 | 3 | 1 | 1 |
| 06/10/25 | @ | W 1-0 | 4 | 1 | 0 |
| 06/09/25 | @ | W 7-4 | 5 | 2 | 1 |
| 05/18/25 | vs | W 3-1 | 2 | 0 | 0 |
| 05/17/25 | vs | W 4-1 | 4 | 1 | 0 |
| 05/16/25 | vs | W 5-4 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.