

| CLE Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Cecconi | 39th % | 21st % | 24th % | 11th % | 41st % |
| Bullpen | 80th % | 63rd % | 88th % | 69th % | 76th % |
| Myers Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CECCONI | 0 | — | — | — | — |
| L3 vs CLE Bullpen | 15 | 40.0% | 0.400 | 0.0% | 0.0% |
| '26 vs RHP | 82 | 23.2% | 0.324 | 1.2% | 13.4% |
| '26 All Games | 163 | 22.1% | 0.371 | 1.8% | 12.3% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 05/17/26 | @ | L 3-10 | 2 | 1 | 0 |
| 05/16/26 | @ | L 4-7 | 4 | 1 | 1 |
| 05/15/26 | @ | W 7-6 | 1 | 1 | 0 |
| 08/13/25 | @ | W 13-4 | 4 | 0 | 0 |
| 08/12/25 | @ | L 3-4 | 2 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.