

| CLE Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Cecconi | 39th % | 21st % | 24th % | 11th % | 41st % |
| Bullpen | 80th % | 63rd % | 88th % | 69th % | 76th % |
| Lowe Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CECCONI | 18 | 33.3% | 0.833 | 16.7% | 0.0% |
| L3 vs CLE Bullpen | 39 | 15.4% | 0.182 | 0.0% | 15.4% |
| '26 vs RHP | 229 | 24.0% | 0.510 | 5.2% | 10.9% |
| '26 All Games | 249 | 22.9% | 0.475 | 4.8% | 10.4% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 05/17/26 | @ | L 3-10 | 4 | 2 | 0 |
| 05/16/26 | @ | L 4-7 | 1 | 0 | 0 |
| 05/15/26 | @ | W 7-6 | 4 | 1 | 0 |
| 09/03/25 | vs | L 1-8 | 1 | 0 | 0 |
| 09/02/25 | vs | W 11-7 | 3 | 2 | 1 |
| 09/01/25 | vs | W 6-4 | 2 | 0 | 0 |
| 05/07/25 | vs | L 6-8 | 2 | 0 | 0 |
| 05/06/25 | vs | L 1-9 | 4 | 1 | 0 |
| 05/06/25 | vs | W 10-9 | 5 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.