

| CLE Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Cecconi | 39th % | 21st % | 24th % | 11th % | 41st % |
| Bullpen | 80th % | 63rd % | 88th % | 69th % | 76th % |
| Stephenson Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CECCONI | 21 | 42.9% | 0.429 | 0.0% | 0.0% |
| L3 vs CLE Bullpen | 39 | 7.7% | 0.091 | 0.0% | 15.4% |
| '26 vs RHP | 218 | 23.4% | 0.429 | 3.7% | 7.8% |
| '26 All Games | 281 | 21.7% | 0.392 | 2.8% | 10.0% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 05/17/26 | @ | L 3-10 | 4 | 0 | 0 |
| 05/16/26 | @ | L 4-7 | 1 | 0 | 0 |
| 05/15/26 | @ | W 7-6 | 3 | 0 | 0 |
| 06/10/25 | @ | W 1-0 | 4 | 1 | 0 |
| 06/09/25 | @ | W 7-4 | 4 | 1 | 0 |
| 05/18/25 | vs | W 3-1 | 4 | 1 | 0 |
| 05/16/25 | vs | W 5-4 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.