

| CLE Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Cecconi | 39th % | 21st % | 24th % | 11th % | 41st % |
| Bullpen | 80th % | 63rd % | 88th % | 69th % | 76th % |
| Hayes Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CECCONI | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs CLE Bullpen | 9 | 33.3% | 0.333 | 0.0% | 0.0% |
| '26 vs RHP | 115 | 11.3% | 0.204 | 1.7% | 6.1% |
| '26 All Games | 152 | 13.8% | 0.239 | 2.0% | 5.9% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 05/16/26 | @ | L 4-7 | 2 | 0 | 0 |
| 05/15/26 | @ | W 7-6 | 4 | 1 | 0 |
| 04/20/25 | vs | L 4-5 | 5 | 2 | 0 |
| 04/19/25 | vs | L 0-3 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.