

| CIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Burns | 96th % | 78th % | 87th % | 90th % | 66th % |
| Bullpen | 62nd % | 55th % | 42nd % | 74th % | 44th % |
| Hoskins Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BURNS | 0 | — | — | — | — |
| L3 vs CIN Bullpen | 36 | 0.0% | 0.000 | 0.0% | 25.0% |
| '26 vs RHP | 181 | 16.6% | 0.404 | 3.9% | 15.5% |
| '26 All Games | 286 | 14.3% | 0.369 | 3.8% | 15.0% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 05/16/26 | vs | W 7-4 | 0 | 0 | 0 |
| 05/15/26 | vs | L 6-7 | 3 | 1 | 1 |
| 06/04/25 | @ | W 9-1 | 4 | 2 | 0 |
| 06/03/25 | @ | L 2-4 | 4 | 1 | 0 |
| 06/02/25 | @ | W 3-2 | 4 | 0 | 0 |
| 04/05/25 | vs | L 7-11 | 3 | 0 | 0 |
| 04/04/25 | vs | W 3-2 | 1 | 0 | 0 |
| 04/03/25 | vs | W 1-0 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.