

| CLE Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Cecconi | 39th % | 21st % | 24th % | 11th % | 41st % |
| Bullpen | 80th % | 63rd % | 88th % | 69th % | 76th % |
| Trevino Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CECCONI | 6 | 50.0% | 0.500 | 0.0% | 0.0% |
| L3 vs CLE Bullpen | 27 | 33.3% | 0.375 | 0.0% | 11.1% |
| '26 vs RHP | 70 | 24.3% | 0.426 | 4.3% | 1.4% |
| '26 All Games | 81 | 24.7% | 0.410 | 3.7% | 1.2% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 05/16/26 | @ | L 4-7 | 1 | 0 | 0 |
| 06/11/25 | @ | L 2-11 | 4 | 0 | 0 |
| 05/17/25 | vs | W 4-1 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.