

| CIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Burns | 96th % | 78th % | 87th % | 90th % | 66th % |
| Bullpen | 62nd % | 55th % | 42nd % | 74th % | 44th % |
| Hedges Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BURNS | 0 | — | — | — | — |
| L3 vs CIN Bullpen | 51 | 11.8% | 0.125 | 0.0% | 5.9% |
| '26 vs RHP | 81 | 25.9% | 0.446 | 3.7% | 6.2% |
| '26 All Games | 159 | 24.5% | 0.417 | 2.5% | 8.2% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 05/16/26 | vs | W 7-4 | 2 | 0 | 0 |
| 05/15/26 | vs | L 6-7 | 1 | 0 | 0 |
| 05/18/25 | @ | L 1-3 | 2 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.