

| CLE Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Cecconi | 39th % | 21st % | 24th % | 11th % | 41st % |
| Bullpen | 80th % | 63rd % | 88th % | 69th % | 76th % |
| Suárez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CECCONI | 0 | — | — | — | — |
| L3 vs CLE Bullpen | 33 | 18.2% | 0.455 | 9.1% | 0.0% |
| '26 vs RHP | 230 | 19.1% | 0.390 | 4.3% | 7.4% |
| '26 All Games | 300 | 18.7% | 0.402 | 4.7% | 8.7% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 08/31/25 | @ | W 4-2 | 3 | 1 | 0 |
| 08/30/25 | @ | L 3-4 | 4 | 0 | 0 |
| 08/29/25 | @ | L 4-5 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.