

| CIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Lowder | 23rd % | 13th % | 32nd % | 18th % | 54th % |
| Bullpen | 47th % | 49th % | 62nd % | 72nd % | 44th % |
| Wetherholt Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs LOWDER | 12 | 0.0% | 0.000 | 0.0% | 50.0% |
| L3 vs CIN Bullpen | 24 | 0.0% | 0.000 | 0.0% | 25.0% |
| '26 vs RHP | 344 | 20.9% | 0.387 | 3.2% | 11.9% |
| '26 All Games | 535 | 20.7% | 0.376 | 3.0% | 11.6% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/26/26 | vs | L 3-5 | 5 | 0 | 0 |
| 07/25/26 | vs | W 7-0 | 3 | 0 | 0 |
| 07/24/26 | vs | L 2-4 | 2 | 0 | 0 |
| 06/07/26 | vs | W 5-3 | 3 | 0 | 0 |
| 05/23/26 | @ | L 6-7 | 5 | 1 | 0 |
| 05/23/26 | @ | W 8-1 | 5 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.