

| CIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Lowder | 23rd % | 13th % | 32nd % | 18th % | 54th % |
| Bullpen | 47th % | 49th % | 62nd % | 72nd % | 44th % |
| Crooks Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs LOWDER | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs CIN Bullpen | 30 | 20.0% | 0.625 | 10.0% | 20.0% |
| '26 vs RHP | 111 | 17.1% | 0.320 | 2.7% | 6.3% |
| '26 All Games | 127 | 16.5% | 0.333 | 3.1% | 6.3% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/26/26 | vs | L 3-5 | 1 | 0 | 0 |
| 07/24/26 | vs | L 2-4 | 3 | 1 | 0 |
| 06/06/26 | vs | W 6-5 | 2 | 0 | 0 |
| 06/05/26 | vs | W 10-3 | 3 | 0 | 0 |
| 09/17/25 | vs | L 2-6 | 4 | 1 | 0 |
| 09/15/25 | vs | L 6-11 | 4 | 0 | 0 |
| 08/31/25 | @ | L 4-7 | 4 | 1 | 1 |
| 08/29/25 | @ | W 7-5 | 0 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.