

| CIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Lowder | 23rd % | 13th % | 32nd % | 18th % | 54th % |
| Bullpen | 47th % | 49th % | 62nd % | 72nd % | 44th % |
| Jordan Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs LOWDER | 6 | 50.0% | 0.500 | 0.0% | 0.0% |
| L3 vs CIN Bullpen | 12 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 103 | 22.3% | 0.313 | 1.0% | 2.9% |
| '26 All Games | 161 | 23.6% | 0.377 | 1.2% | 3.1% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/26/26 | vs | L 3-5 | 3 | 0 | 0 |
| 07/25/26 | vs | W 7-0 | 4 | 1 | 0 |
| 07/24/26 | vs | L 2-4 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.