

| CIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Lowder | 23rd % | 13th % | 32nd % | 18th % | 54th % |
| Bullpen | 47th % | 49th % | 62nd % | 72nd % | 44th % |
| Fermín Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs LOWDER | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs CIN Bullpen | 24 | 37.5% | 0.429 | 0.0% | 0.0% |
| '26 vs RHP | 139 | 19.4% | 0.298 | 1.4% | 7.2% |
| '26 All Games | 258 | 21.3% | 0.357 | 1.9% | 9.3% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/26/26 | vs | L 3-5 | 2 | 0 | 0 |
| 07/25/26 | vs | W 7-0 | 1 | 0 | 0 |
| 07/24/26 | vs | L 2-4 | 0 | 0 | 0 |
| 06/07/26 | vs | W 5-3 | 4 | 1 | 0 |
| 06/06/26 | vs | W 6-5 | 4 | 3 | 0 |
| 06/05/26 | vs | W 10-3 | 3 | 1 | 0 |
| 05/23/26 | @ | L 6-7 | 1 | 1 | 1 |
| 08/29/25 | @ | W 7-5 | 0 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.