

| CIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Lowder | 23rd % | 13th % | 32nd % | 18th % | 54th % |
| Bullpen | 47th % | 49th % | 62nd % | 72nd % | 44th % |
| Torres Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs LOWDER | 6 | 0.0% | 0.000 | 0.0% | 50.0% |
| L3 vs CIN Bullpen | 24 | 0.0% | 0.000 | 0.0% | 25.0% |
| '26 vs RHP | 96 | 22.9% | 0.443 | 4.2% | 7.3% |
| '26 All Games | 117 | 20.5% | 0.387 | 3.4% | 7.7% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/26/26 | vs | L 3-5 | 1 | 0 | 0 |
| 07/25/26 | vs | W 7-0 | 4 | 1 | 0 |
| 06/07/26 | vs | W 5-3 | 3 | 1 | 1 |
| 06/06/26 | vs | W 6-5 | 3 | 2 | 0 |
| 06/05/26 | vs | W 10-3 | 4 | 0 | 0 |
| 05/23/26 | @ | L 6-7 | 4 | 1 | 0 |
| 05/23/26 | @ | W 8-1 | 4 | 2 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.