

| COL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Feltner | 42nd % | 70th % | 15th % | 64th % | 34th % |
| Bullpen | 29th % | 24th % | 44th % | 28th % | 68th % |
| Shaw Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs FELTNER | 0 | — | — | — | — |
| L3 vs COL Bullpen | 21 | 14.3% | 0.167 | 0.0% | 14.3% |
| '26 vs RHP | 52 | 17.3% | 0.340 | 3.8% | 5.8% |
| '26 All Games | 105 | 21.9% | 0.396 | 2.9% | 5.7% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/09/26 | @ | L 3-7 | 1 | 0 | 0 |
| 08/31/25 | @ | L 5-6 | 4 | 1 | 0 |
| 08/30/25 | @ | W 4-3 | 1 | 0 | 0 |
| 08/29/25 | @ | W 11-7 | 5 | 1 | 0 |
| 05/28/25 | vs | W 2-1 | 3 | 2 | 0 |
| 05/27/25 | vs | W 4-3 | 5 | 2 | 0 |
| 05/26/25 | vs | W 3-1 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.