

| COL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Feltner | 42nd % | 70th % | 15th % | 64th % | 34th % |
| Bullpen | 29th % | 24th % | 44th % | 28th % | 68th % |
| Ramírez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs FELTNER | 0 | — | — | — | — |
| L3 vs COL Bullpen | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 22 | 22.7% | 0.316 | 0.0% | 13.6% |
| '26 All Games | 26 | 19.2% | 0.261 | 0.0% | 11.5% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/09/26 | @ | L 3-7 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.