

| CHC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Cabrera | 25th % | 26th % | 48th % | 20th % | 15th % |
| Bullpen | 68th % | 60th % | 47th % | 62nd % | 59th % |
| Goodman Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CABRERA | 6 | 0.0% | 0.000 | 0.0% | 50.0% |
| L3 vs CHC Bullpen | 57 | 26.3% | 0.471 | 5.3% | 5.3% |
| '26 vs RHP | 187 | 22.5% | 0.552 | 7.5% | 9.1% |
| '26 All Games | 261 | 22.2% | 0.528 | 6.9% | 8.8% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | vs | W 3-2 | 3 | 2 | 0 |
| 06/09/26 | vs | W 7-3 | 3 | 1 | 1 |
| 08/30/25 | vs | L 3-4 | 3 | 1 | 0 |
| 08/29/25 | vs | L 7-11 | 5 | 3 | 0 |
| 05/28/25 | @ | L 1-2 | 4 | 1 | 0 |
| 05/27/25 | @ | L 3-4 | 5 | 2 | 0 |
| 05/26/25 | @ | L 1-3 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.