

| CHC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Cabrera | 25th % | 26th % | 48th % | 20th % | 15th % |
| Bullpen | 68th % | 60th % | 47th % | 62nd % | 59th % |
| Thompson Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CABRERA | 0 | — | — | — | — |
| L3 vs CHC Bullpen | 3 | 100.0% | 1.000 | 0.0% | 0.0% |
| '26 vs RHP | 43 | 20.9% | 0.297 | 0.0% | 9.3% |
| '26 All Games | 53 | 20.8% | 0.283 | 0.0% | 9.4% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | vs | W 3-2 | 1 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.