

| COL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Feltner | 42nd % | 70th % | 15th % | 64th % | 34th % |
| Bullpen | 29th % | 24th % | 44th % | 28th % | 68th % |
| Ballesteros Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs FELTNER | 0 | — | — | — | — |
| L3 vs COL Bullpen | 0 | — | — | — | — |
| '26 vs RHP | 153 | 21.6% | 0.404 | 3.9% | 9.8% |
| '26 All Games | 161 | 21.1% | 0.399 | 3.7% | 9.9% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | @ | L 2-3 | 2 | 0 | 0 |
| 06/09/26 | @ | L 3-7 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.