

| CHC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Cabrera | 25th % | 26th % | 48th % | 19th % | 15th % |
| Bullpen | 68th % | 60th % | 47th % | 62nd % | 59th % |
| Johnston Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CABRERA | 0 | — | — | — | — |
| L3 vs CHC Bullpen | 13 | 0.0% | 0.000 | 0.0% | 7.7% |
| '26 vs RHP | 190 | 31.1% | 0.477 | 1.1% | 8.4% |
| '26 All Games | 237 | 27.8% | 0.423 | 0.8% | 7.6% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | vs | W 3-2 | 3 | 0 | 0 |
| 06/09/26 | vs | W 7-3 | 5 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.