

| COL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Feltner | 42nd % | 70th % | 15th % | 64th % | 34th % |
| Bullpen | 29th % | 24th % | 44th % | 28th % | 68th % |
| Busch Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs FELTNER | 0 | — | — | — | — |
| L3 vs COL Bullpen | 29 | 20.7% | 0.517 | 10.3% | 0.0% |
| '26 vs RHP | 206 | 20.9% | 0.427 | 2.9% | 15.0% |
| '26 All Games | 295 | 20.3% | 0.399 | 2.4% | 14.9% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | @ | L 2-3 | 4 | 1 | 0 |
| 06/09/26 | @ | L 3-7 | 3 | 1 | 1 |
| 08/31/25 | @ | L 5-6 | 3 | 1 | 0 |
| 08/30/25 | @ | W 4-3 | 4 | 2 | 0 |
| 08/29/25 | @ | W 11-7 | 5 | 2 | 1 |
| 05/28/25 | vs | W 2-1 | 3 | 1 | 0 |
| 05/27/25 | vs | W 4-3 | 5 | 1 | 0 |
| 05/26/25 | vs | W 3-1 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.