

| CHC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Cabrera | 25th % | 26th % | 48th % | 19th % | 15th % |
| Bullpen | 68th % | 60th % | 47th % | 62nd % | 59th % |
| Rumfield Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CABRERA | 0 | — | — | — | — |
| L3 vs CHC Bullpen | 12 | 25.0% | 1.333 | 25.0% | 25.0% |
| '26 vs RHP | 197 | 24.4% | 0.488 | 4.1% | 9.6% |
| '26 All Games | 258 | 23.6% | 0.427 | 3.1% | 9.3% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | vs | W 3-2 | 4 | 2 | 1 |
| 06/09/26 | vs | W 7-3 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.