

| CHC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Cabrera | 25th % | 26th % | 48th % | 19th % | 15th % |
| Bullpen | 68th % | 60th % | 47th % | 62nd % | 59th % |
| Tovar Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CABRERA | 12 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs CHC Bullpen | 80 | 43.8% | 0.688 | 7.5% | 3.8% |
| '26 vs RHP | 188 | 19.7% | 0.351 | 2.7% | 5.3% |
| '26 All Games | 247 | 19.8% | 0.338 | 2.0% | 5.7% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | vs | W 3-2 | 4 | 2 | 0 |
| 06/09/26 | vs | W 7-3 | 4 | 1 | 1 |
| 08/31/25 | vs | W 6-5 | 4 | 0 | 0 |
| 08/30/25 | vs | L 3-4 | 4 | 2 | 0 |
| 08/29/25 | vs | L 7-11 | 3 | 1 | 0 |
| 05/28/25 | @ | L 1-2 | 4 | 0 | 0 |
| 05/27/25 | @ | L 3-4 | 5 | 0 | 0 |
| 05/26/25 | @ | L 1-3 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.