

| CHC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Cabrera | 25th % | 26th % | 48th % | 20th % | 15th % |
| Bullpen | 68th % | 60th % | 47th % | 62nd % | 59th % |
| Julien Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CABRERA | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs CHC Bullpen | 24 | 12.5% | 0.143 | 0.0% | 12.5% |
| '26 vs RHP | 167 | 21.6% | 0.336 | 1.2% | 12.0% |
| '26 All Games | 181 | 19.9% | 0.310 | 1.1% | 12.2% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | vs | W 3-2 | 1 | 1 | 0 |
| 06/09/26 | vs | W 7-3 | 4 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.