

| CHC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Cabrera | 25th % | 26th % | 48th % | 19th % | 15th % |
| Bullpen | 68th % | 60th % | 47th % | 62nd % | 59th % |
| McCarthy Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CABRERA | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs CHC Bullpen | 63 | 23.8% | 0.238 | 0.0% | 0.0% |
| '26 vs RHP | 156 | 23.7% | 0.453 | 2.6% | 7.7% |
| '26 All Games | 193 | 25.4% | 0.448 | 2.1% | 6.2% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/09/26 | vs | W 7-3 | 4 | 1 | 0 |
| 04/19/25 | @ | L 2-6 | 4 | 0 | 0 |
| 04/18/25 | @ | L 11-13 | 4 | 0 | 0 |
| 03/30/25 | vs | W 10-6 | 1 | 0 | 0 |
| 03/29/25 | vs | L 3-4 | 4 | 0 | 0 |
| 03/27/25 | vs | L 6-10 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.