

| CHC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Cabrera | 25th % | 26th % | 48th % | 19th % | 15th % |
| Bullpen | 68th % | 60th % | 47th % | 62nd % | 59th % |
| Sullivan Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CABRERA | 0 | — | — | — | — |
| L3 vs CHC Bullpen | 3 | 100.0% | 1.000 | 0.0% | 0.0% |
| '26 vs RHP | 67 | 14.9% | 0.254 | 1.5% | 4.5% |
| '26 All Games | 94 | 19.1% | 0.310 | 1.1% | 4.3% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | vs | W 3-2 | 1 | 1 | 0 |
| 06/15/25 | @ | L 2-3 | 2 | 0 | 0 |
| 06/12/25 | @ | L 2-3 | 2 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.