

| COL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Feltner | 42nd % | 70th % | 15th % | 64th % | 34th % |
| Bullpen | 29th % | 24th % | 44th % | 28th % | 68th % |
| Happ Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs FELTNER | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs COL Bullpen | 60 | 40.0% | 0.647 | 5.0% | 15.0% |
| '26 vs RHP | 202 | 21.8% | 0.566 | 5.9% | 16.8% |
| '26 All Games | 282 | 19.5% | 0.490 | 5.3% | 14.2% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | @ | L 2-3 | 4 | 1 | 1 |
| 06/09/26 | @ | L 3-7 | 2 | 0 | 0 |
| 08/31/25 | @ | L 5-6 | 4 | 1 | 1 |
| 08/30/25 | @ | W 4-3 | 3 | 2 | 0 |
| 08/29/25 | @ | W 11-7 | 5 | 3 | 1 |
| 05/28/25 | vs | W 2-1 | 4 | 1 | 0 |
| 05/27/25 | vs | W 4-3 | 5 | 2 | 0 |
| 05/26/25 | vs | W 3-1 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.