

| COL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Feltner | 42nd % | 70th % | 15th % | 64th % | 34th % |
| Bullpen | 29th % | 24th % | 44th % | 28th % | 68th % |
| Hoerner Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs FELTNER | 0 | — | — | — | — |
| L3 vs COL Bullpen | 39 | 7.7% | 0.077 | 0.0% | 0.0% |
| '26 vs RHP | 218 | 19.7% | 0.309 | 0.9% | 11.0% |
| '26 All Games | 304 | 21.7% | 0.348 | 1.3% | 9.9% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | @ | L 2-3 | 4 | 1 | 0 |
| 06/09/26 | @ | L 3-7 | 4 | 1 | 0 |
| 08/30/25 | @ | W 4-3 | 4 | 0 | 0 |
| 08/29/25 | @ | W 11-7 | 4 | 2 | 0 |
| 05/28/25 | vs | W 2-1 | 2 | 0 | 0 |
| 05/27/25 | vs | W 4-3 | 4 | 1 | 0 |
| 05/26/25 | vs | W 3-1 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.