

| CHC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Cabrera | 25th % | 26th % | 48th % | 20th % | 15th % |
| Bullpen | 68th % | 60th % | 47th % | 62nd % | 59th % |
| Castro Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CABRERA | 15 | 40.0% | 0.400 | 0.0% | 0.0% |
| L3 vs CHC Bullpen | 53 | 28.3% | 0.283 | 0.0% | 0.0% |
| '26 vs RHP | 150 | 20.7% | 0.359 | 2.0% | 10.7% |
| '26 All Games | 214 | 23.8% | 0.370 | 1.4% | 8.4% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | vs | W 3-2 | 4 | 0 | 0 |
| 06/09/26 | vs | W 7-3 | 5 | 3 | 0 |
| 07/10/25 | vs | L 1-8 | 3 | 0 | 0 |
| 07/09/25 | vs | W 4-2 | 4 | 1 | 0 |
| 07/08/25 | vs | W 8-1 | 4 | 1 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.