

| COL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Feltner | 42nd % | 70th % | 15th % | 64th % | 34th % |
| Bullpen | 29th % | 24th % | 44th % | 28th % | 68th % |
| Conforto Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs FELTNER | 24 | 0.0% | 0.000 | 0.0% | 12.5% |
| L3 vs COL Bullpen | 68 | 22.1% | 0.369 | 4.4% | 0.0% |
| '26 vs RHP | 105 | 20.0% | 0.467 | 3.8% | 13.3% |
| '26 All Games | 109 | 20.2% | 0.462 | 3.7% | 13.8% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | @ | L 2-3 | 4 | 0 | 0 |
| 06/09/26 | @ | L 3-7 | 1 | 0 | 0 |
| 09/09/25 | vs | W 7-2 | 4 | 0 | 0 |
| 09/08/25 | vs | W 3-1 | 4 | 1 | 0 |
| 08/21/25 | @ | W 9-5 | 4 | 0 | 0 |
| 08/20/25 | @ | L 3-8 | 4 | 0 | 0 |
| 08/18/25 | @ | L 3-4 | 2 | 0 | 0 |
| 06/25/25 | @ | W 8-1 | 4 | 2 | 1 |
| 06/24/25 | @ | W 9-7 | 5 | 2 | 1 |
| 04/16/25 | vs | W 8-7 | 4 | 1 | 0 |
| 04/15/25 | vs | W 6-2 | 2 | 0 | 0 |
| 04/14/25 | vs | W 5-3 | 2 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.