

| COL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Feltner | 42nd % | 70th % | 15th % | 64th % | 34th % |
| Bullpen | 29th % | 24th % | 44th % | 28th % | 68th % |
| Swanson Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs FELTNER | 18 | 16.7% | 0.333 | 0.0% | 50.0% |
| L3 vs COL Bullpen | 60 | 25.0% | 0.421 | 5.0% | 5.0% |
| '26 vs RHP | 169 | 15.4% | 0.308 | 2.4% | 14.8% |
| '26 All Games | 247 | 15.4% | 0.322 | 2.8% | 12.6% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | @ | L 2-3 | 2 | 0 | 0 |
| 06/09/26 | @ | L 3-7 | 4 | 1 | 0 |
| 08/31/25 | @ | L 5-6 | 4 | 0 | 0 |
| 08/30/25 | @ | W 4-3 | 4 | 1 | 0 |
| 08/29/25 | @ | W 11-7 | 5 | 3 | 2 |
| 05/28/25 | vs | W 2-1 | 3 | 0 | 0 |
| 05/27/25 | vs | W 4-3 | 4 | 1 | 0 |
| 05/26/25 | vs | W 3-1 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.