

| COL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Feltner | 42nd % | 70th % | 15th % | 64th % | 34th % |
| Bullpen | 29th % | 24th % | 44th % | 28th % | 68th % |
| Kelly Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs FELTNER | 3 | 100.0% | 1.000 | 0.0% | 0.0% |
| L3 vs COL Bullpen | 49 | 36.7% | 0.675 | 6.1% | 18.4% |
| '26 vs RHP | 112 | 24.1% | 0.294 | 0.0% | 6.3% |
| '26 All Games | 178 | 25.3% | 0.358 | 1.1% | 9.0% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | @ | L 2-3 | 1 | 0 | 0 |
| 06/09/26 | @ | L 3-7 | 1 | 1 | 0 |
| 08/30/25 | @ | W 4-3 | 2 | 0 | 0 |
| 05/28/25 | vs | W 2-1 | 3 | 0 | 0 |
| 05/27/25 | vs | W 4-3 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.