

| COL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Feltner | 42nd % | 70th % | 15th % | 64th % | 34th % |
| Bullpen | 29th % | 24th % | 44th % | 28th % | 68th % |
| Bregman Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs FELTNER | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs COL Bullpen | 22 | 27.3% | 0.714 | 13.6% | 4.5% |
| '26 vs RHP | 225 | 22.2% | 0.363 | 1.8% | 8.9% |
| '26 All Games | 305 | 21.6% | 0.343 | 1.6% | 10.2% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | @ | L 2-3 | 2 | 0 | 0 |
| 06/09/26 | @ | L 3-7 | 3 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.