

| COL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Sugano | 41st % | 51st % | 3rd % | 27th % | 25th % |
| Bullpen | 26th % | 16th % | 45th % | 19th % | 61st % |
| Gonzales Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SUGANO | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs COL Bullpen | 46 | 45.7% | 0.488 | 0.0% | 6.5% |
| '26 vs RHP | 202 | 28.7% | 0.402 | 1.0% | 4.0% |
| '26 All Games | 288 | 26.7% | 0.361 | 0.7% | 5.6% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | L 1-2 | 3 | 0 | 0 |
| 06/19/26 | @ | L 3-4 | 4 | 1 | 0 |
| 05/13/26 | vs | L 4-10 | 3 | 0 | 0 |
| 05/12/26 | vs | W 3-1 | 4 | 2 | 0 |
| 08/24/25 | vs | W 4-0 | 4 | 1 | 0 |
| 08/23/25 | vs | W 5-1 | 3 | 1 | 0 |
| 08/22/25 | vs | W 9-0 | 5 | 1 | 0 |
| 08/03/25 | @ | W 9-5 | 5 | 4 | 0 |
| 08/02/25 | @ | L 5-8 | 4 | 0 | 0 |
| 08/01/25 | @ | L 16-17 | 6 | 4 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.